<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser Statistics and Other Metrics for Irish Web Users</title>
	<atom:link href="http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html</link>
	<description>Google Analytics &#38; Website Optimiser Specialist</description>
	<lastBuildDate>Wed, 13 Jan 2010 01:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21286</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21286</guid>
		<description>Hi Dave,
I put these stats together a while ago with a web analytics package called Nedstat. Unfortunately (or fortunately for me) I no longer use this package so I cannot verify what version of Safari it was. It appears you are correct, in that I am wrong Safari 5 is not and would not have been out. So either the user-agent passed was spoofed or I copied the data incorrectly.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I put these stats together a while ago with a web analytics package called Nedstat. Unfortunately (or fortunately for me) I no longer use this package so I cannot verify what version of Safari it was. It appears you are correct, in that I am wrong Safari 5 is not and would not have been out. So either the user-agent passed was spoofed or I copied the data incorrectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21270</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21270</guid>
		<description>Actually I just noticed the stats I pulled mention Safari 5. As I now longer use this web analytics software I can&#039;t confirm if this was an error on behalf of the web analytics tool or not.

I&#039;ll have to check how Safari&#039;s older versions are reported.</description>
		<content:encoded><![CDATA[<p>Actually I just noticed the stats I pulled mention Safari 5. As I now longer use this web analytics software I can&#8217;t confirm if this was an error on behalf of the web analytics tool or not.</p>
<p>I&#8217;ll have to check how Safari&#8217;s older versions are reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21269</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21269</guid>
		<description>Hi Dave,
I wasn&#039;t aware it was released yet or had been announced at all. Is Google Analytics reporting this browser?</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I wasn&#8217;t aware it was released yet or had been announced at all. Is Google Analytics reporting this browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Parting</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21199</link>
		<dc:creator>Dave Parting</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21199</guid>
		<description>when did safari 5 come out?!!</description>
		<content:encoded><![CDATA[<p>when did safari 5 come out?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-11176</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Sun, 28 Dec 2008 07:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-11176</guid>
		<description>Hi Marketing Consultant.
I doubt that to be honest. As much as I&#039;d love it to be true unfortunately Internet Explorer has majority market share in most places in the world.

It can vary from website to website and specific sites target certain users who will be more likely to be on Firefox, see www.w3c.org as an example of a site where a high Firefox user base would be normal.

Most news sites / blogs / forums would probably get 80% IE though.

What stat package were you using? Google Analytics is quite good.</description>
		<content:encoded><![CDATA[<p>Hi Marketing Consultant.<br />
I doubt that to be honest. As much as I&#8217;d love it to be true unfortunately Internet Explorer has majority market share in most places in the world.</p>
<p>It can vary from website to website and specific sites target certain users who will be more likely to be on Firefox, see <a href="http://www.w3c.org" rel="nofollow">http://www.w3c.org</a> as an example of a site where a high Firefox user base would be normal.</p>
<p>Most news sites / blogs / forums would probably get 80% IE though.</p>
<p>What stat package were you using? Google Analytics is quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Consultant</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-8890</link>
		<dc:creator>Marketing Consultant</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-8890</guid>
		<description>Thanks for this, it is interesting that at a certain stage we had on our website, targeting Ireland, stats saying that 80% visitors were using Mozilla - could this be any true?</description>
		<content:encoded><![CDATA[<p>Thanks for this, it is interesting that at a certain stage we had on our website, targeting Ireland, stats saying that 80% visitors were using Mozilla &#8211; could this be any true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-7522</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-7522</guid>
		<description>Anybody got stats on the increase in online sales via Irish based online stores? We know that their was an 11% increase in UK store in June 08.</description>
		<content:encoded><![CDATA[<p>Anybody got stats on the increase in online sales via Irish based online stores? We know that their was an 11% increase in UK store in June 08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-5447</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 09 Sep 2008 10:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-5447</guid>
		<description>Good man Gavin, thanks for the resolution stats, just what I was looking for.

800 x 600 seems to be well and truely a thing of the past!</description>
		<content:encoded><![CDATA[<p>Good man Gavin, thanks for the resolution stats, just what I was looking for.</p>
<p>800 x 600 seems to be well and truely a thing of the past!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-1198</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-1198</guid>
		<description>To be fair, Netscape 4.0 could have been the result of people testing the site in the browser rather than actual users and it only really made the top 5 because the majority of browsers are split between IE, FF and Safari.

Some browsers also disguise themselves as other browsers. I believe Opera used to do this to access banking sites as many banking sites would look for IE only and exclude other browsers.

Browser exclusion used to drive me nuts, but that&#039;s a whole new story.</description>
		<content:encoded><![CDATA[<p>To be fair, Netscape 4.0 could have been the result of people testing the site in the browser rather than actual users and it only really made the top 5 because the majority of browsers are split between IE, FF and Safari.</p>
<p>Some browsers also disguise themselves as other browsers. I believe Opera used to do this to access banking sites as many banking sites would look for IE only and exclude other browsers.</p>
<p>Browser exclusion used to drive me nuts, but that&#8217;s a whole new story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byronyasgur</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-1188</link>
		<dc:creator>Byronyasgur</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-1188</guid>
		<description>interesting stuff...

&quot;Netscape 4.0 still appeared in the top 5 of browsers used on Car Buyers Guide. &quot;

eeek ... these people must have the patience of job - looking at the web through N4.0 is no field day !!</description>
		<content:encoded><![CDATA[<p>interesting stuff&#8230;</p>
<p>&#8220;Netscape 4.0 still appeared in the top 5 of browsers used on Car Buyers Guide. &#8221;</p>
<p>eeek &#8230; these people must have the patience of job &#8211; looking at the web through N4.0 is no field day !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

