<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gavin Doolan</title>
	<atom:link href="http://www.gavindoolan.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gavindoolan.com</link>
	<description>Google Analytics &#38; Website Optimiser Specialist</description>
	<lastBuildDate>Wed, 13 Jan 2010 01:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Comparing Open Source Content Management Systems by David</title>
		<link>http://www.gavindoolan.com/web-design-development/comparing-open-source-cms-joomla-wordpress-drupal-more.html/comment-page-1#comment-21315</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/web-design-development/comparing-open-source-cms-joomla-wordpress-drupal-more.html#comment-21315</guid>
		<description>Hello David,

I notice you&#039;re already using Drupal. I&#039;m running a forum (about 3000 users, near 70 000 posts) and I am thinking in migrating to Drupal. I know you have to go throught SMF &gt; PHPBB &gt; Drupal, tell me, did you have problems with the passwords? I think SMF use a different way to encrypt than PHPBB and Drupal.

Please advice,

Cheers</description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>I notice you&#8217;re already using Drupal. I&#8217;m running a forum (about 3000 users, near 70 000 posts) and I am thinking in migrating to Drupal. I know you have to go throught SMF &gt; PHPBB &gt; Drupal, tell me, did you have problems with the passwords? I think SMF use a different way to encrypt than PHPBB and Drupal.</p>
<p>Please advice,</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering Long Tail Keywords For Low Cost Keywords by Ali</title>
		<link>http://www.gavindoolan.com/website-marketing/hittail-long-tail-keyword-research.html/comment-page-1#comment-21299</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/hittail-long-tail-keyword-research.html#comment-21299</guid>
		<description>Hittail is very very much needed in the SEO and marketing industry. Adwords management and  optimizing is very important otherwise your just loosing time and money.</description>
		<content:encoded><![CDATA[<p>Hittail is very very much needed in the SEO and marketing industry. Adwords management and  optimizing is very important otherwise your just loosing time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Statistics and Other Metrics for Irish Web Users by Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21286</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21286</guid>
		<description>Hi Dave,
I put these stats together a while ago with a web analytics package called Nedstat. Unfortunately (or fortunately for me) I no longer use this package so I cannot verify what version of Safari it was. It appears you are correct, in that I am wrong Safari 5 is not and would not have been out. So either the user-agent passed was spoofed or I copied the data incorrectly.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I put these stats together a while ago with a web analytics package called Nedstat. Unfortunately (or fortunately for me) I no longer use this package so I cannot verify what version of Safari it was. It appears you are correct, in that I am wrong Safari 5 is not and would not have been out. So either the user-agent passed was spoofed or I copied the data incorrectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Statistics and Other Metrics for Irish Web Users by Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21270</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21270</guid>
		<description>Actually I just noticed the stats I pulled mention Safari 5. As I now longer use this web analytics software I can&#039;t confirm if this was an error on behalf of the web analytics tool or not.

I&#039;ll have to check how Safari&#039;s older versions are reported.</description>
		<content:encoded><![CDATA[<p>Actually I just noticed the stats I pulled mention Safari 5. As I now longer use this web analytics software I can&#8217;t confirm if this was an error on behalf of the web analytics tool or not.</p>
<p>I&#8217;ll have to check how Safari&#8217;s older versions are reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Statistics and Other Metrics for Irish Web Users by Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21269</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21269</guid>
		<description>Hi Dave,
I wasn&#039;t aware it was released yet or had been announced at all. Is Google Analytics reporting this browser?</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I wasn&#8217;t aware it was released yet or had been announced at all. Is Google Analytics reporting this browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Statistics and Other Metrics for Irish Web Users by Dave Parting</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-21199</link>
		<dc:creator>Dave Parting</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-21199</guid>
		<description>when did safari 5 come out?!!</description>
		<content:encoded><![CDATA[<p>when did safari 5 come out?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should you track Goals with Web Analytics? by Graham</title>
		<link>http://www.gavindoolan.com/analytics/goals-google-web-analytics.html/comment-page-1#comment-21165</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/analytics/goals-google-web-analytics.html#comment-21165</guid>
		<description>Interesting post, keep the good stuff coming, good content appreciated!</description>
		<content:encoded><![CDATA[<p>Interesting post, keep the good stuff coming, good content appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is too much advertising killing your website? by Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/is-too-much-advertising-killing-your-website.html/comment-page-1#comment-20850</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Wed, 06 May 2009 10:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/is-too-much-advertising-killing-your-website#comment-20850</guid>
		<description>Hi Christy thanks for your question. Normal return rates are difficult to give an exact figure or average as it will really depend on the type of website you have. For example I would say that E-commerce type stores would have a relatively low return rate due to the fact that many customers will buy once and not return for some time. However a website that is community orientated and has a blog / forum / other community features is more likely to see a high number of return visits. I run a website with a forum that has a majority of return visits just to give you an idea.

40 minutes on site is very good particularly if you get a large number of visitors on the site that fit within that bracket. The Google Analytics session cookie expires after 30 mins, unless the user is active on your pages so you are obviously doing something right.</description>
		<content:encoded><![CDATA[<p>Hi Christy thanks for your question. Normal return rates are difficult to give an exact figure or average as it will really depend on the type of website you have. For example I would say that E-commerce type stores would have a relatively low return rate due to the fact that many customers will buy once and not return for some time. However a website that is community orientated and has a blog / forum / other community features is more likely to see a high number of return visits. I run a website with a forum that has a majority of return visits just to give you an idea.</p>
<p>40 minutes on site is very good particularly if you get a large number of visitors on the site that fit within that bracket. The Google Analytics session cookie expires after 30 mins, unless the user is active on your pages so you are obviously doing something right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is too much advertising killing your website? by Christy Byrne</title>
		<link>http://www.gavindoolan.com/website-marketing/is-too-much-advertising-killing-your-website.html/comment-page-1#comment-19613</link>
		<dc:creator>Christy Byrne</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/is-too-much-advertising-killing-your-website#comment-19613</guid>
		<description>I launched my site about 1 month ago. Bounce rate seems pretty reasonable/normal, and I am curious what you would think is a &quot;normal rate of return for visitors&quot;. I&#039;ve seen some users spend 40 minutes on the site. So I see major interest, but I am unsure if my visitor return rate percentage is acceptable.
Thanks!</description>
		<content:encoded><![CDATA[<p>I launched my site about 1 month ago. Bounce rate seems pretty reasonable/normal, and I am curious what you would think is a &#8220;normal rate of return for visitors&#8221;. I&#8217;ve seen some users spend 40 minutes on the site. So I see major interest, but I am unsure if my visitor return rate percentage is acceptable.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Statistics and Other Metrics for Irish Web Users by Gavin Doolan</title>
		<link>http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html/comment-page-1#comment-11176</link>
		<dc:creator>Gavin Doolan</dc:creator>
		<pubDate>Sun, 28 Dec 2008 07:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavindoolan.com/website-marketing/browser-statistics-for-irish-web-users.html#comment-11176</guid>
		<description>Hi Marketing Consultant.
I doubt that to be honest. As much as I&#039;d love it to be true unfortunately Internet Explorer has majority market share in most places in the world.

It can vary from website to website and specific sites target certain users who will be more likely to be on Firefox, see www.w3c.org as an example of a site where a high Firefox user base would be normal.

Most news sites / blogs / forums would probably get 80% IE though.

What stat package were you using? Google Analytics is quite good.</description>
		<content:encoded><![CDATA[<p>Hi Marketing Consultant.<br />
I doubt that to be honest. As much as I&#8217;d love it to be true unfortunately Internet Explorer has majority market share in most places in the world.</p>
<p>It can vary from website to website and specific sites target certain users who will be more likely to be on Firefox, see <a href="http://www.w3c.org" rel="nofollow">http://www.w3c.org</a> as an example of a site where a high Firefox user base would be normal.</p>
<p>Most news sites / blogs / forums would probably get 80% IE though.</p>
<p>What stat package were you using? Google Analytics is quite good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

